We compared 5 AI Girlfriend Apps and ranked them by score. The ranking is based on our ratings and 0 visitor reviews and is updated daily.
| Rank | AI Girlfriend Apps | Our rating | Visitors | Score |
|---|---|---|---|---|
| #1 | Candy.ai | 4.8 | – | 4.8 |
| #2 | Ourdream.ai | 4.2 | – | 4.2 |
| #3 | Swipey.ai | 4.2 | – | 4.2 |
| #4 | GPTGirlfriend.online | 4.0 | – | 4.0 |
| #5 | Joi.ai | 3.8 | – | 3.8 |
Every offer gets a score from 0 to 5. It combines our editorial rating (where available) with the ratings of visitors. Offers with only a few reviews are pulled towards the average, so one or two enthusiastic reviews cannot push an offer to the top. Offers without a rating are not included. The ranking is recalculated every day.